| (703) 436-2700 | |
| (716) 634-0344 | |
| (814) 476-7671 | |
| 303-708-8050 | |
| 440-998-1446 | |
| 785 258-2755 | |
| 814-314-1518 | |
| 814-474-5555 | |
| 814-476-7671 | |
| 814-664-4046 | |
| 814-756-4441 | |
| 814-825-0463 | |
| 814-825-6735 | |
| 814-838-7387 | |
| 814-838-7638 | |
| 814-840-1738 | |
| 814-864-3019 | |
| 814-899-0694 | |
| 814-920-4130 | |
| 8148256735 | |
| 8148643019 | |
| pawsnclaws | |
| pawsnclaws | pawsnclaws |
| pawsnclawsadmin | |
| pawsnclawsadmin | pawsnclaws |
| pawsnclawserie | |
| pawsnclawserieadmin | |
| MC KEAN VET CLINIC | | |
| MC KEAN VET CLINIC | pawsnclaws | |
| MC KEAN VET CLINIC | pawsnclawserie | |
| (1 PA-LOCAL) AAA ANIMAL CLINIC (CLOSED) | 814-452-2667 | |
| (1 PA-LOCAL) ALBION ANIMAL CENTER | 814-756-4441 | |
| (1 PA-LOCAL) ANIMAL ARK PET HOSPITAL | 814-838-7387 | |
| (1 PA-LOCAL) ANIMAL HOSPITAL OF MEADVILLE | 814-333-1313 | |
| (1 PA-LOCAL) ANIMAL HOSPITAL OF WATERFORD | 814-796-6115 | |
| (1 PA-LOCAL) ANIMAL KINGDOM PET HOSPITAL | 814-825-0463 | |
| (1 PA-LOCAL) ANIMAL KINGDOM PET HOSPITAL | 814-825-0463 | 814-474-5555 |
| (1 PA-LOCAL) ANNA EQUINE CLINIC | 814-520-2797 | |
| (1 PA-LOCAL) ANNA WELLNESS CENTER (CORRY) | 814-964-4014 | |
| (1 PA-LOCAL) ANNA WELLNESS CENTER (EAST) | 814-314-1518 | |
| (1 PA-LOCAL) ANNA WELLNESS CENTER (WEST) | 814-315-1333 | |
| (1 PA-LOCAL) BECAUSE YOU CARE, INC. | 814-476-1212 | |
| (1 PA-LOCAL) CAMBORO VETERINARY HOSPITAL | 814-734-1628 | |
| (1 PA-LOCAL) CAMBORO VETERINARY HOSPITAL | 814-734-1628 | 814-756-4441 |
| (1 PA-LOCAL) CAMBORO VETERINARY HOSPITAL | 814-734-1628 | pawsnclaws |
| (1 PA-LOCAL) CHOICE VETS PET CARE | 814-474-5555 | |
| (1 PA-LOCAL) CHOICE VETS PET CARE | 814-474-5555 | 8148250463 |
| (1 PA-LOCAL) CHOICE VETS PET CARE | pawsnclaws | |
| (1 PA-LOCAL) CONNEAUT LAKE VETERINARY HOSPITAL | 814-382-5446 | |
| (1 PA-LOCAL) CORRY COMPANIAN ANIMAL HOSPITAL | 814-964-4321 | |
| (1 PA-LOCAL) CORRY COMPANION ANIMAL HOSPITAL | 814-964-4321 | |
| (1 PA-LOCAL) CORRY VETERINARY CLINIC | 814-664-4046 | |
| (1 PA-LOCAL) CRAWFORD COUNTY HUMANE SOCIETY | 814-336-2500 | |
| (1 PA-LOCAL) ERIE ANIMAL HOSPITAL | 814-838-7638 | |
| (1 PA-LOCAL) ERIE ANIMAL HOSPITAL | 814-838-7638 | eah3024@yahoo.com |
| (1 PA-LOCAL) ERIE ANIMAL HOSPITAL | 814-897-5787 | |
| (1 PA-LOCAL) ERIE HUMANE SOCIETY (ADOPTION VAX) | 814-835-8331 | |
| (1 PA-LOCAL) ERIE HUMANE SOCIETY PET WELLNESS | 814-315-9854 | |
| (1 PA-LOCAL) EXETER VETERINARY HOSPITAL | 610-779-2300 | |
| (1 PA-LOCAL) FAIRVIEW VETERINARY HOSPITAL | 814-474-1504 | |
| (1 PA-LOCAL) GLENWOOD PET HOSPITAL | 814-474-1504 | |
| (1 PA-LOCAL) GLENWOOD PET HOSPITAL | 814-864-3019 | |
| (1 PA-LOCAL) GLENWOOD PET HOSPITAL | 814-864-3019 | 814-474-1504 |
| (1 PA-LOCAL) GLENWOOD PET HOSPITAL | 814-864-3019 | PAWSNCLAWSERIE |
| (1 PA-LOCAL) GLENWOOD PET HOSPITAL | 814-867-3019 | |
| (1 PA-LOCAL) GLENWOOD PET HOSPITAL | 814-867-3019 | PAWSNCLAWSERIE |
| (1 PA-LOCAL) HEARTLAND PETS, INC | 814-866-6407 | |
| (1 PA-LOCAL) HOMETOWN VETERINARY HOSPITAL | 814-725-6400 | |
| (1 PA-LOCAL) MCKEAN VETERINARY HOSPITAL | 814-476-7671 | |
| (1 PA-LOCAL) MCKEAN VETERINARY HOSPITAL | 814-476-7671 | pawsnclaws |
| (1 PA-LOCAL) MEADVILLE ANIMAL HOSPITAL | 814-333-1313 | |
| (1 PA-LOCAL) MILLCREEK ANIMAL HOSPITAL | 814-840-1738 | |
| (1 PA-LOCAL) MILLCREEK ANIMAL HOSPITAL | 814-840-1738 | pawsnclawserie |
| (1 PA-LOCAL) NATURAL ANIMAL VETERINARY CLINIC | 814-438-3800 | |
| (1 PA-LOCAL) NORTH EAST ANIMAL HOSPITAL | 814-725-8836 | |
| (1 PA-LOCAL) NORTHWEST PA PET EMERGENCY CENTER | 814-866-5920 | |
| (1 PA-LOCAL) PERRY PET CLINIC | 814-796-4326 | |
| (1 PA-LOCAL) REGIONAL VETERINARY CENTER | 814-474-1504 | |
| (1 PA-LOCAL) SUMMIT PET HOSPITAL | 814-868-5200 | |
| (1 PA-LOCAL) THE ANIMAL CLINIC | 814-868-5396 | |
| (1 PA-LOCAL) THE ANNA SHELTER (ADOPTION VAX) | 814-451-0230 | |
| (1 PA-LOCAL) TWINBROOK VETERINARY HOSPITAL | 814-899-0694 | |
| (1 PA-LOCAL) UNION CITY PET HOSPITAL | 814-438-7876 | |
| (1 PA-LOCAL) VETCO (AT PETCO) | 814-864-9256 | |
| (1 PA-LOCAL) VETERINARY REHABILITATION SERVICES | 814-774-7300 | |
| (1 PA-LOCAL) WALES VETERINARY PRACTICE | 814-920-4130 | |
| (1 PA-LOCAL) WALES VETERINARY PRACTICE | 814-920-4130 | 814-756-4441 |
| (1 PA-LOCAL) WARREN VETERINARY HOSPITAL | 814-723-7123 | |
| (1 PA-LOCAL) WILDE VETERINARY CENTER | 814-796-4868 | |
| (1 PA-LOCAL) WINTERGREEN ANIMAL HOSPITAL | 814-825-6735 | |
| (AK) BALLAINE VET CLINIC | 907-479-3641 | |
| (AL) ANIMAL TRACKS VETERINARY HOSPITAL | 256-355-8688 | |
| (AL) BELL ROAD ANIMAL MEDICAL CENTER | 334-279-9100 | |
| (AL) CENTRAL VALLEY ANIMAL HOSPITAL | 256-442-2542 | |
| (AL) MADISON VETERINARY HOSPITAL | 256-837-9171 | |
| (AL) REHM ANIMAL CLINIC | 251-639-9120 | |
| (AR) ASHDOWN VETERINARY CLINIC | 870-898-5181 | |
| (AZ) CACTUS PET HOSPITAL | 623-979-0303 | |
| (AZ) CHANDLER GILBERT ANIMAL HOSPITAL | 480-895-5650 | |
| (AZ) DESERT CROSS | 928-348-0026 | |
| (AZ) EAST MARYLAND ANIMAL HOSPITAL | 602-279-7366 | |
| (AZ) TEMPE PET CLINIC | 480-829-1002 | |
| (AZ) VCA APACHE JUNCTION ANIMAL HOSPITAL | 480-984-2114 | |
| (AZ) YAVAPAI HUMANE SOCIETY | 928-771-0547 | |
| (CA) ALL PAWS ANIMAL CLINIC | 760-998-3133 | |
| (CA) BIRD & PET CLINIC OF ROSEVILLE | 916-773-6049 | |
| (CA) CRESCENT ANIMAL MEDICAL CENTER | 707-464-8321 | |
| (CA) FRENCH VALLEY VET HOSPITAL | 951-926-8000 | |
| (CA) MORENA PET HOSPITAL | 619-275-0888 | |
| (CA) ORANGE COUNTY HUMANE SOCIETY | 714-536-8480 | |
| (CA) SAN DIEGO HUMANE SOCIETY EL CAJON | 619-299-7012 | |
| (CA) SAN DIMAS ANIMAL HOSPITAL | 909-599-1508 | |
| (CA) STOCKDALE VETERINARY HOSPITAL | 661-832-7814 | |
| (CO) BANFIELD PET HOSPITAL 1130 | 303-485-1971 | |
| (CO) BOYD LAKE VETERINARY CENTER | 970-680-4550 | |
| (CO) LONE TREE VETERINARY MEDICAL CENTER | 303-708-8050 | |
| (CO) RED HILL ANIMAL HEALTH CENTER | 970-704-0403 | |
| (CO) WESTERN ANIMAL CLINIC | 303-421-5500 | |
| (CT) ANIMAL HOSPITAL OF OLD SAYBROOK | 860-399-6249 | |
| (CT) CONNECTICUT VETERINARY CENTER | 860-233-8564 | |
| (CT) COUNTRYSIDE VETERINARY HOSPITAL | 203-929-0500 | |
| (CT) VCA DARIEN ANIMAL HOSPITAL | 203-655-1449 | |
| (D.C.) ADAMS MORGAN ANIMAL HOSPITAL | 202-638-7470 | |
| (D.C.) CITYPAWS ANIMAL HOSPITAL | 202-232-7297 | |
| (DE) MIDDLETOWN VETERINARY HOSPITAL | 302-378-2342 | |
| (DE) VCA NEWARK ANIMAL HOSPITAL | 302-737-8100 | |
| (FL) AMELIA ISLAND VETERINARY HOSPITAL | 904-261-7153 | |
| (FL) ANIMAL GENERAL HOSPITAL | 239-226-1114 | |
| (FL) ANIMAL HEALTH CLINIC | 941-744-2373 | |
| (FL) ANIMAL HOSPITAL AT LAKEWOOD RANCH | 941-751-0101 | |
| (FL) ANIMAL HOSPITAL OF NEW PORT RICHEY | 727-842-7350 | |
| (FL) ARGYLE ANIMAL CLINIC | 904-771-2781 | |
| (FL) BANFIELD PET HOSPITAL 0297 | 904-997-0432 | |
| (FL) BANFIELD PET HOSPITAL 0300 | 904-363-3395 | |
| (FL) BANFIELD PET HOSPITAL 0313 | 321-724-6449 | |
| (FL) BANFIELD PET HOSPITAL 0332 | 239-938-9980 | |
| (FL) BANFIELD PET HOSPITAL 0336 | 561-740-2061 | |
| (FL) BANFIELD PET HOSPITAL 2046 | 561-848-1950 | |
| (FL) BAYSHORE ANIMAL CLINIC | 813-832-3675 | |
| (FL) BONITA VETERINARY HOSPITAL | 239-992-4447 | |
| (FL) BUENA VISTA ANIMAL CLINIC | 972-257-0001 | |
| (FL) BVL VETERINARY HOSPITAL | 407-785-1140 | |
| (FL) CENTRAL BROWARD ANIMAL HOSPITAL | 954-792-6323 | |
| (FL) CLARK ROAD ANIMAL CLINIC | 941-922-5007 | |
| (FL) COASTAL ANIMAL CLINIC | 727-518-7387 | |
| (FL) COASTAL ANIMAL MEDICAL CENTER | 941-747-7107 | |
| (FL) CONWAY VETERINARY HOSPITAL | 407-851-4752 | |
| (FL) CORAL GABLES ANIMAL HOSPITAL | 305-667-5821 | |
| (FL) CORAL SPRINGS ANIMAL HOSPITAL | 954-753-1800 | |
| (FL) COUNTRYCHASE VETERINARY HOSPITAL | 813-814-1814 | |
| (FL) CRYSTAL ANIMAL MEDICAL CENTER | 941-747-7107 | |
| (FL) DESOTO ANIMAL CLINIC | 941-748-2637 | |
| (FL) FLORAL CITY ANIMAL CLINIC | 352-860-2441 | |
| (FL) FOREST VETERINARY CLINIC | 352-625-4788 | |
| (FL) FORT CAROLINE ANIMAL CLINIC | 904-744-1100 | |
| (FL) GARDEN GROVE ANIMAL HOSPITAL | 863-324-0623 | |
| (FL) GREENBRIAR ANIMAL HOSPITAL | 904-287-5570 | |
| (FL) GROVES VETERINARY CLINIC | 941-391-5251 | |
| (FL) GULF COAST HUMANE SOCIETY | 239-332-2719 | |
| (FL) GULF COAST VETERINARY CLINIC | 239-433-2424 | |
| (FL) HIGHLAND PET HOSPITAL | 863-644-6634 | |
| (FL) HIGHLANDS ANIMAL HOSPITAL | 863-385-7743 | |
| (FL) HUMANE SOCIETY OF MANATEE COUNTY | 941-747-8808 | |
| (FL) HUMANE SOCIETY OF MIAMI | 305-696-0800 | |
| (FL) ISLAND ANIMAL HOSPITAL | 239-394-8080 | |
| (FL) JACKSONVILLE COMMUNITY PET CLINIC | 904-337-0076 | |
| (FL) KEY WEST VETS AND PETS | 305-294-0099 | |
| (FL) MARCUM ROAD ANIMAL HOSPITAL | 863-858-1718 | |
| (FL) MIAMI VALLEY ANIMAL HOSPITAL | 937-434-8387 | |
| (FL) MIZNER PARK VETERINARY CLINIC | 561-391-3203 | |
| (FL) PALMETTO ANIMAL CLINIC | 941-722-2456 | |
| (FL) PAWS ANIMAL HOSPITAL | 352-259-2439 | |
| (FL) PEACE RIVER VETERINARY CLINIC | 941-205-5400 | |
| (FL) PETSMART VETERINARY SERVICES - 1325 | pawsnclawserie | |
| (FL) PGA ANIMAL CLINIC | 561-626-5020 | |
| (FL) RAWLS VETERINARY HOSPITAL | 386-253-2525 | |
| (FL) ROYAL PETS VETERINARY CENTER | 727-269-5344 | |
| (FL) SAINT PETE BEACH VETERINARY CLINIC | 727-367-0096 | |
| (FL) SANTA CRUZ ANIMAL CLINIC | 813-685-7751 | |
| (FL) SHERIDAN ANIMAL HOSPITAL | 954-920-3676 | |
| (FL) SOUTH FEDERAL ANIMAL HOSPITAL | 954-523-8527 | |
| (FL) SOUTHEAST ANIMAL CLINIC | 941-753-6999 | |
| (FL) SOUTHPORT ANIMAL HOSPITAL | 954-522-2577 | |
| (FL) SUBURBAN ANIMAL HOSPITAL | 352-377-3361 | |
| (FL) TAILS-A-WAGGIN ANIMAL HOSPITAL | 239-482-6897 | |
| (FL) TAMPA VETERINARY HOSPITAL | 813-254-3031 | |
| (FL) THE VET CLINIC OF PALM HARBOR | 727-781-7704 | |
| (FL) UBRAN ANIMAL VETERINARY CARE DOWNTOWN | 206-319-5477 | |
| (FL) VALRICO VETERINARIAN & ANIMAL CLINIC | 813-681-6389 | |
| (FL) WATERFORD LAKES ANIMAL HOSPITAL | 407-382-3818 | |
| (FL) WEST MIAMI ANIMAL HOSPITAL | 305-266-1825 | |
| (FL) WEST ORANGE VETERINARY HOSPITAL | 407-656-1800 | |
| (FL) WESTBAY ANIMAL HOSPITAL | 941-792-3473 | |
| (GA) BANFIELD PET HOSPITAL 0283 | 770-813-8600 | |
| (GA) BANFIELD PET HOSPITAL 1029 | 770-592-0424 | |
| (GA) BANFIELD PET HOSPITAL 5243 | 770-434-7778 | |
| (GA) BEST FRIENDS ANIMAL HOSPITAL | 912-764-7387 | |
| (GA) BUDGET VET | 770-679-1730 | |
| (GA) BUTLER CREEK ANIMAL HOSPITAL | 770-529-7277 | |
| (GA) CEDAR ANIMAL HOSPITAL | 912-756-7560 | |
| (GA) GROVETOWN ANIMAL CLINIC | 706-863-8830 | |
| (GA) GWINNETT COUNTRY ANIMAL WELFARE | 770-339-3200 | |
| (GA) MIDLAN ANIMAL HOSPITAL | 706-323-8316 | |
| (GA) MILLER MOBILE VETERINARY SERVICES | 404-538-5448 | |
| (GA) PET MED PLUS | 770-993-7887 | |
| (GA) PORT CITY ANIMAL HOSPITAL | 912-525-0255 | |
| (GA) ROCKDALE ANIMAL HOSPITAL | 770-922-8600 | |
| (GA) TOCCOA VETERINARY HOSPITAL | 706-886-2169 | |
| (GA) TOWN & COUNTRY ANIMAL CLINIC | 478-953-7297 | |
| (GA) VALDOSTA ANIMAL HOSPITAL | 229-247-2133 | |
| (HI) ANIMAL HOUSE VETERINARY CENTER | 808-689-1797 | |
| (HI) SCHOFIELD BARRACKS VETERINARY SERVICES | 808-655-5889 | |
| (IA) ANIMAL FAMILY CARE CENTER | 563-391-9522 | |
| (IA) FREY PET HOSPITAL | 319-364-7149 | |
| (ID) HOMETOWN ANIMAL CLINIC | 208-600-1006 | |
| (ID) KINDNESS SMALL ANIMAL MEDICAL CENTER | 208-467-1148 | |
| (IL) BANFIELD PET HOSPITAL 1658 | 312-431-0214 | |
| (IL) BANFIELD PET HOSPITAL 2310 | 708-424-0934 | |
| (IL) BELVIDERE FAMILY PET HOSPITAL | 815-544-9930 | |
| (IL) BENSENVILLE ANIMAL HOSPITAL | 630-766-0620 | |
| (IL) BLUM ANIMAL HOSPITAL | 773-327-4446 | |
| (IL) BOND VET - GOLD COAST | 312-210-1101 | |
| (IL) BRONZEVILLE ANIMAL CLINIC | 312-949-1838 | |
| (IL) COATS VETERINARY HOSPITAL | 252-407-1616 | |
| (IL) GLEN OAK DOG & CAT HOSPITAL | 847-729-5200 | |
| (IL) HORSESHOE LAKE ANIMAL HOSPITAL | 618-344-7949 | |
| (IL) HOWARD STREET ANIMAL HOSPITAL | 847-475-1880 | |
| (IL) HYDE PARK ANIMAL HOSPITAL | 773-324-4484 | |
| (IL) LINCOLN SQUARE ANIMAL HOSPITAL | 773-271-1901 | |
| (IL) MICHAEL TROOP DVM | 618-964-1864 | |
| (IL) NEW PRARIE SMALL ANIMAL CLINIC | 219-778-4458 | |
| (IL) OAKHURST ANIMAL HOSPITAL | 630-820-1201 | |
| (IL) OZ ANIMAL HOSPITAL | 773-327-5024 | |
| (IL) PALATINE ANIMAL HOSPITAL, LTD | 847-359-1688 | |
| (IL) PARTNERS AND PAWS VETERINARY SERVICES | 630-301-2320 | |
| (IL) PETERSBERG VETERINARY CLINIC | 217-632-7713 | |
| (IL) POPE ANIMAL HOSPITAL | 618-462-0511 | |
| (IL) ROSCOE VILLAGE ANIMAL HOSPITAL | 773-549-3131 | |
| (IL) SPRINGBROOK ANIMAL CARE CENTER | 630-428-0500 | |
| (IL) STRIEGEL ANIMAL HOSPITAL | 618-457-4133 | |
| (IL) URBAN VETERINARY ASSOCIATES | 630-541-8088 | |
| (IL) VCA HAWTHORN ANIMAL HOSPITAL | 847-362-0780 | |
| (IL) WEST WRIGLEY ANIMAL HOSPITAL | 773-528-8387 | |
| (IL) YOUR PET'S WELLNESS | 773-697-8176 | |
| (IN) ANGEL ANIMAL HOSPITAL | 317-888-6435 | |
| (IN) ARK VETERINARY SERVICES | 812-424-8968 | |
| (IN) BANFIELD PET HOSPITAL 0509 | 317-839-4522 | |
| (IN) BRIGHT VETERINARY CLINIC | 812-537-3545 | |
| (IN) BROAD RIPPLE ANIMAL CLINIC | 317-257-5334 | |
| (IN) CEDAR LAKE ANIMAL HOSPITAL | 219-374-9333 | |
| (IN) CITY WAY ANIMAL CLINICS FOUNTAIN SQUARE | 317-982-5947 | |
| (IN) DUPONT VETERINARY CLINIC | 260-637-7676 | |
| (IN) EAGLE CREEK ANIMAL CLINIC | 317-291-5830 | |
| (IN) INDIAN CREEK VETERINARY HOSPITAL | 260-434-0207 | |
| (IN) LOG CABIN ANIMAL HOSPITAL | 317-570-8035 | |
| (IN) SOUTHGATE VETERINARY HOSPITAL | 812-882-5656 | |
| (IN) ST. CLAIR VETERINARY HOSPITAL | 812-752-2753 | |
| (IN) UNITERSITY PARK VETERINARY HOSPITAL | 574-277-9900 | |
| (KS) EUDORA ANIMAL HOSPITAL | 785-542-3265 | |
| (KS) FORT LEAVENWOTH VETERINARY SERVICE | 913-684-6510 | |
| (KY) BANFIELD PET HOSPITAL 2344 | 859-261-1636 | |
| (KY) BOONE COUNTY ANIMAL CARE & CONTROL | 859-586-5285 | |
| (KY) MOUNT WASHINGTON ANIMAL CLINIC | 502-955-6822 | |
| (KY) SHEABEL VETERINARY HOSPITAL | 859-269-7387 | |
| (KY) VCA WOODFORD ANIMAL HOSPITAL | 859-873-5181 | |
| (KY) VMC GLASGOW | 270-651-5444 | |
| (KY) WEBSTER COUNTY ANIMAL CARE & CONTROL | 270-639-7034 | |
| (LA) HICKORY KNOLL VETERINARY HOSPITAL | 504-738-6622 | |
| (LA) PET CARE CENTER SLIDELL | 985-649-0660 | |
| (MA) ANGELL ANIMAL MEDICAL CENTER | 617-524-5653 | |
| (MA) ASSOCIATES ANIMAL HOSPITAL | 508-870-0600 | |
| (MA) BANFIELD PET HOSPITAL 0791 | 617-387-1143 | |
| (MA) BELLINGHAM ANIMAL HOSPITAL | 508-966-1000 | |
| (MA) BROOKSIDE ANIMAL HOSPITAL | 413-774-5151 | |
| (MA) COMPASSION VETERINARY CLINIC | 508-481-8387 | |
| (MA) JM PET RESORT & JM PET VET CLINIC | 508-588-5661 | |
| (MA) LEXINGTON-BEDFORD VETERINARY HOSPITAL | 781-862-3670 | |
| (MA) MCNEILL VETERINARY CLINIC & KENNEL | 978-443-7335 | |
| (MA) PARKWAY VETERINARY HOSPITAL | 617-469-8400 | |
| (MA) PITTSFIELD VETERINARY HOSPITAL | 413-499-1580 | |
| (MA) SOUTH BAY VETERINARY GROUP | 617-266-6619 | |
| (MA) TOWNSEND VETERINARY HOSPITAL | 978-597-5828 | |
| (MA) VCA BROOKLINE ANIMAL HOSPITAL | 617-277-2030 | |
| (MA) WESTON VETERINARY CLINIC | 781-899-5377 | |
| (MD) AIRPARK ANIMAL HOSPITAL | 410-848-9188 | |
| (MD) ARNOLD VETERINARY HOSPITAL | 410-757-7645 | |
| (MD) BANFIELD PET HOSPITAL 2317 | 301-662-6029 | |
| (MD) BOWIE TOWNE VETERINARY HOSPITAL | 301-464-0402 | |
| (MD) CARROLL COUNTY VETERINARY CLINIC | 410-848-3100 | |
| (MD) COMPANION CARE VETERINARY HOSPITAL | 301-884-7213 | |
| (MD) COUNTRYSIDE VETRINARY CLINIC | 410-461-2400 | |
| (MD) FAMILY VETERINARY CLINIC | 410-721-4545 | |
| (MD) FOUR LEGS ANIMAL HOSPITAL | 410-798-5222 | |
| (MD) GREATER ANNAPOLIS VETERINARY HOSPITAL | 410-224-3800 | |
| (MD) HARBOR VIEW VETERINARY HOSPITAL | 410-522-9090 | |
| (MD) KENTLANDS VETERINARY HOSPITAL | 301-519-7944 | |
| (MD) LAKESIDE VETERINARY CENTER | 301-498-8387 | |
| (MD) MONTGOMERY VILLAGE ANIMAL HOSPITAL | 301-330-2200 | |
| (MD) PRETTYBOY VETERINARY HOSPITAL | 410-357-8078 | |
| (MD) PRINCE GEORGE'S ANIMAL HOSPITAL | 301-577-9400 | |
| (MD) ROCKY GORGE ANIMAL HOSPITAL | 301-776-7744 | |
| (MD) SHILOH VETERINARY HOSPITAL | 406-656-1910 | |
| (MD) VCA COLUMBIA ANIMAL HOSPITAL AT CENTRE PARK | 410-995-9077 | |
| (MD) WEST FREDERICK VETERINARY HOSPITAL | 301-4734478 | |
| (MD) WESTMINSTER VETERINARY HOSPITAL | 410-848-3363 | |
| (MD) WESTVIEW ANIMAL HOSPITAL | 410-744-4800 | |
| (MD) YELLOW SPRINGS VETERINARY CLINIC | 301-663-8353 | |
| (ME) ANDROSCOGGIN ANIMAL HOSPITAL | 207-729-4678 | |
| (ME) BACK COVE ANIMAL HOSPITAL | 207-253-1780 | |
| (MI) A-QUALITY CARE VETERINARY HOSPITAL | 734-421-7387 | |
| (MI) ALPENA VETERINARY CLINIC | 989-354-2925 | |
| (MI) ALSAGER ANIMAL CARE CENTER | 734-459-5070 | |
| (MI) ANIMAL FRIENDS VETERINARY HOSPITAL | 734-844-2088 | |
| (MI) BANFIELD PET HOSPITAL 0725 | 517-627-3983 | |
| (MI) BRINKER VETERINARY HOSPTIAL | 248-693-1677 | |
| (MI) BURTCHVILLE VETERINARY CLINIC | 810-327-6000 | |
| (MI) CAHILL VETERINARY HOSPITAL | 734-782-3131 | |
| (MI) CANTON CENTER ANIMAL HOSPITAL | 734-459-1400 | |
| (MI) DANDY ACRES ANIMAL HOSPITAL | 248-437-1765 | |
| (MI) FOWLERVILLE VETERINARY CLINIC | 517-223-8812 | |
| (MI) GOODISON VETERINARY CENTER | 248-650-5900 | |
| (MI) GRIFFITH VETERINARY HOSPITAL | 734-728-2520 | |
| (MI) HERITAGE ANIMAL HOSPITAL | 734-529-9177 | |
| (MI) MEADOWBROOK VETERINARY | 248-349-7447 | |
| (MI) MOUNT PLEASANT ANIMAL HOSPITAL | 989-773-7679 | |
| (MI) NORTHWEST ANIMAL CLINIC | 313-531-1620 | |
| (MI) PAWS & CLAWS ANIMAL HOSPITAL | 734-568-6647 | |
| (MI) SEIDL VETERINARY HOSPITAL | 269-945-5450 | |
| (MI) WILSON VETERINARY HOSPITAL | 586-752-6217 | |
| (MN) EAST LAKE ANIMAL CLINIC | 612-729-2374 | |
| (MN) SCANDIA VETERINARY CLINIC | 651-433-3666 | |
| (MO) BRANSON VETERINARY HOSPITAL | 417-337-9777 | |
| (MO) H & E WEST MISSOURI VETERINARY CLINIC | 660-476-2168 | |
| (MO) HONEY CREEK VETERINARY HOSPITAL | 660-359-9908 | |
| (MO) INDEPENDENCE ANIMAL HOSPITAL | 816-254-4282 | |
| (MO) KIRKWOOD ANIMAL HOSPITAL | 314-965-2660 | |
| (MO) ST. LOUIS VETERINARY CENTER | 314-773-6400 | |
| (MOBILE) PET VET OPERATED BY VIPPETCARE.COM | 1-800-427-7973 | |
| (MOBILE) VETIQ PETCARE | 1-833-838-4792 | |
| (MOBILE) VIP PETCARE | 1-800-427-7973 | |
| (MS) LAFAYETTE ANIMAL CLINIC | 662-234-4964 | |
| (NATIONAL) BANFIELD PET HOSPITAL | 888-445-7387 | |
| (NC) ACADEMY PET HOSPITAL | 910-484-7153 | |
| (NC) ALL 4 PAWS ANIMAL HOSPITAL | 919-267-9315 | |
| (NC) AMC OF GARNER ANIMAL HOSPITAL | 919-779-8887 | |
| (NC) ANIMAL ARK VETERINARY HOSPITAL | 336-282-1800 | |
| (NC) ANIMAL HOSPITAL OF CORNELIUS | 704-892-1585 | |
| (NC) ANIMAL HOSPITAL OF ONSLOW COUNTY | 910-353-1722 | |
| (NC) ARD-VISTA ANIMAL HOSPITAL | (336) 765-3070 | |
| (NC) ARMADALE ANIMAL HOSPITAL | 919-847-1972 | |
| (NC) BANFIELD PET HOSPITAL 0415 | 910-864-1337 | |
| (NC) BANFIELD PET HOSPITAL 1511 | 704-844-6676 | |
| (NC) BANFIELD PET HOSPITAL 4036 | 704-933-1414 | |
| (NC) BURKELEY VETERINARY CLINIC | 919-778-5398 | |
| (NC) CENTRAL ANIMAL HOSPITAL | 336-623-9191 | |
| (NC) COMMONWEALTH ANIMAL HOSPITAL | 704-370-0767 | |
| (NC) DOGWOOD VETERINARY HOSPITAL & PET RESORT | 919-942-6330 | |
| (NC) EAST CAROLINA VETERINARY SERVICE | 252-355-4945 | |
| (NC) EAST LINCOLN ANIMAL HOSPITAL | 704-827-5300 | |
| (NC) FIRETOWER ANIMAL CLINIC | 252-830-3800 | |
| (NC) FRANKLIN VETERINARY HOSPITAL | 828-369-8080 | |
| (NC) HANOVER REGIONAL ANIMAL HOSPITAL | 910-791-1446 | |
| (NC) HIDDEN VALLEY ANIMAL HOSPITAL | 919-847-9396 | |
| (NC) HOLLY SPRINGS VETERINARY HOSPITAL | 919-567-1775 | |
| (NC) LAKECROSS VETERINARY HOSPITAL | 704-948-6300 | |
| (NC) LONG ANIMAL HOSPITAL | 704-523-2996 | |
| (NC) MALLARD CREEK ANIMAL HOSPITAL | 704-717-7878 | |
| (NC) MATTHEWS ANIMAL CLINIC | 704-847-9856 | |
| (NC) OAK HEART VETERINARY HOSPITAL AT DIXIE TRAIL | 919-781-5977 | |
| (NC) ORIENTAL VILLAGE VETERINARY HOSPITAL | 252 249-2149 | |
| (NC) PASQUOTANK ANIMAL HOSPITAL | 252-264-3371 | |
| (NC) PETSOUND ANIMAL HOSPITAL | 919-851-4114 | |
| (NC) PLANTATION ANIMAL HOSPITAL | 919-359-9977 | |
| (NC) RANDOLPH ANIMAL HOSPITAL | 336-625-6822 | |
| (NC) RIVER ROAD ANIMAL HOSPITAL | 910-454-8910 | |
| (NC) SHILOH ANIMAL HOSPITAL | 919-825-1000 | |
| (NC) SOUTH POINT PET HOSPITAL | 704-825-7774 | |
| (NC) THE ANIMAL HOSPITAL OF CARRBORO | 919-967-9261 | |
